| Date | Wednesday, April 17, 2019 | 
| Time | 12:00 -13:00 | 
| Venue | 1F Auditorium, IIIS Building, University of Tsukuba | 
| Access | Take a bus bound for "Tsukuba Daigaku Chuo" or the "University Loop-line On-campus Bus [Tsukuba Daigaku Junkan Bus]" and get off at Oikoshi Gakusei Shukusha Mae | 
| Speaker | Dr. Jun Seita, Medical Sciences Innovation Hub Program, RIKEN / Stanford University | 
| Subject | "Each biomedical parameter has a unique dynamic range" | 
| Summary | Data-driven approach is coming to biomedical sciences without doubt. Since each biomedical parameter has a unique dynamic range, data standardization plays critical role for accuracy and efficiency of data-driven approach. This talk summarizes importance and impact of data standardization considering dynamic range, and future perspective of data-driven approaches, such as machine learning and deep learning, for biomedical sciences. 
 Click here for more information: http://wpi-iiis.tsukuba.ac.jp/seminar
 | 
| Contact | International Institute for Integrative Sleep Medicine Phone: 029-853-8080 (ext.8080)
 |